You are here : Version anglaise > Study > Master's > H2O'Lyon Certification // Courses
- 
        
        Partager cette page
 
H2O'Lyon Certification // Courses
								Students enrolled in the H2O'Lyon certification may take up to 6 ECTS in a course other than their own in order to discover other disciplines that are complementary to their training and professional project.
						List of courses by master/track:
Integrated Watershed Sciences
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
| Challenges in Water Sciences |             27 | 3 | 
| Inter and Transdisciplinarity |             27 | 3 | 
| Disciplinary Basis |             54 | 6 | 
| Cross-disciplinary issues |             27 | 3 | 
| Technics and Methods |             54 | 6 | 
| Communication and Application |             54 | 6 | 
Water Sciences
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
| Research methodology, concepts and literature | 20 | 2 | 
| Fluvial and lacustrine geomorphology | 30 | 2,5 | 
| Landscape ecology | 30 | 2,5 | 
| Pedology and wetlands | 30 | 2,5 | 
| Planning and contractualisation tools | 20 | 1,5 | 
| Rainfall and hydrology | 30 | 2,5 | 
| Biodiversity and aquatic ecosystems | 30 | 3 | 
| Water, environmental and planning law | 40 | 3 | 
| History of use and development | 20 | 2 | 
| Survey technics | 20 | 2 | 
| Info - mapping - GIS | 40 | 3 | 
| SEMESTER 2 | Hourly volume | Number of ECTS | 
|---|---|---|
| Research practices | 20 | 2 | 
| Physico-chemical water quality | 20 | 1,5 | 
| Statistics in R | 20 | 2 | 
| Hydrogeology | 20 | 
| SEMESTER 3 | Hourly volume | Number of ECTS | 
|---|---|---|
| hydroclimatic and health risks |             30 | 3 | 
| Bioassessment and remediation (IREMIR) | 20 | 2 | 
| Conservation and restoration of biodiversity | 30 | 2,5 | 
| Pollution, bio-indicators and treatment |             30 | 2,5 | 
| Finance and public procurement | 30 | 1,5 | 
| Methodology, project design and management | 30 | 2 | 
| Communication and meeting management, conflict management | 20 | 2 | 
| GIS and image analysis | 30 | 2 | 
| SEMESTER 4 | Hourly volume | Number of ECTS | 
|---|---|---|
| Geopolitics and mediation (IGEMAP) | 30 | 2,5 | 
| Environmental economics and ecosystem services | 20 | 1,5 | 
| Public policies and territorial systems (IGEMAP) | 30 | 2,5 | 
| Territory diagnosis (IGEMAP) | 20 | 2,5 | 
| Eco awareness and sustainable development (IGEMAP) | 30 | 2,5 | 
| Hydraulics - Design of structures (IREMIR) | 40 | 3 | 
| Restoration engineering - Ecological engineering (IREMIR) | 30 | 3 | 
| Engineering of urban devices (IREMIR) | 20 | 2 | 
Environmental Management
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
| Specialization track SSE | ||
| Specialization track PGAE | ||
| Functioning of hydrosystems and water resources | 24 | 3 | 
| Ecological and societal approach to biodiversity | 24 | 3 | 
| Water and soil pollution and quantification of impacts | 24 | 3 | 
| Geomatics : GIS | 36 | 3 | 
| SEMESTRE 3 | Hourly volume | Number of ECTS | 
|---|---|---|
| Specialization track SSE | ||
| Specialization track PGAE | ||
| Geomatics : remote sensing and spatial analysis | 30 | 3 | 
| Cross-training field workshop | 30 | 3 | 
| Integrated management of hydrosystems and water resources | 20 | 2 | 
| Stakeholders in water resources management and biodiversity | 20 | 2 | 
Biodiversity, Ecology, Evolution
| SEMESTER 2 | Hourly volume | Number of ECTS | 
|---|---|---|
| Bioindication Bioassessment of Aquatic Environments | 60 | 6 | 
| Hydrosystems and the Anthropocene | 60 | 6 | 
| SEMESTER 3 | Hourly volume | Number of ECTS | 
|---|---|---|
| Restoration and Ecological Engineering | 60 | 6 | 
| Ecological and Environmental Engineering | 60 | 6 | 
| Interdisciplinary field in ecosystem ecology |             3 | 
Risk and Environment
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
|  Environmental policy |             20 | 
| SEMESTER 3 | Hourly volume | Number of ECTS | 
|---|---|---|
| Specialization track RISE | ||
| Environmental law |             30 | 3 | 
| Risk law | 30 | 2 | 
| Natural and technological risks |             30 | 3 | 
| Specialization track RULE | ||
| Water law | ||
| Water economics | ||
| Urban planning law and land management | ||
| Risk, flooding and Natech | ||
GeoNum
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
| Environmental management module | 12 | 3 | 
| SEMESTER 3 | Hourly volume | Number of ECTS | 
|---|---|---|
| Field training | 24 | 3 | 
| 3D GIS, Virtual and Augmented Reality | 10 | 1 | 
| Advanced remote sensing | 22 | 2 | 
| GIS and spatial multicriteria analysis | 12 | 2 | 
| Spatial modelling/simulation, complex systems and geoprospecting | 15 | 2 | 
| Modelling and structuring of geographical data and spatial DBMS applications | 12 | 2 | 
Environmental and Urban Law
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
| Water law | 20 | 6 | 
| Environmental criminal law: water | 4 | 4 | 
| Environmental finance and tax law: water | 4 | 3 | 
SOAC
| SEMESTER 2 | Hourly volume | Number of ECTS | 
|---|---|---|
|  Water Physics I |             26 | 3 | 
| SEMESTER 3 | Hourly volume | Number of ECTS | 
|---|---|---|
|  Water Physics II |             30 | 3 | 
|  Water Chemistry II |             30 | 3 | 
| SEMESTER 4 | Hourly volume | Number of ECTS | 
|---|---|---|
| Atmosphere Ocean and Ice Interactions |             
Process and Bioprocess Engineering
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
| Transport Phenomena Database |             60 | 6 | 
| SEMESTER 3 | Hourly volume | Number of ECTS | 
|---|---|---|
| Hydrodynamics in processes | 60 | 6 | 
| Crystallization of organic products | 15 | 3 | 
INSA / GCU
| SEMESTER 1 & 2 | Hourly volume | Number of ECTS | 
|---|---|---|
| Hydrology / Urban water |             20 | 1,5 | 
| Integrated Urban Water Management |             70 | 5 | 
| Hydraulics | 34 | 2,5 | 
ENTPE
| SEMESTER 1 | Hourly volume | Number of ECTS | 
|---|---|---|
| Chemistry of pollutants | 24 | 2 | 
| Hydrogeology, resource management | 28 | 2 | 
| Life science | 20 | 1 | 
| SEMESTER 3 | Hourly volume | Number of ECTS | 
|---|---|---|
| Flood risk prevention and management | 21 | 1,5 | 
| River hydraulics and river morphology | 30 | 2 | 
| Statistical hydrology | 30 | 2 | 
| Hydrometeorology and flood genesis | 30 | 2 | 
| SEMESTER 4 | Hourly volume | Number of ECTS | 
|---|---|---|
| Hydraulic development project | 48 | 6 | 
| Accessibility to drinking water | 18 | 1,5 |