Seminar on River Temperature

On The June 19, 2023

9am to 12pm
INSA Lyon, Bibliothèque Marie Curie, amphithéâtre Emilie du Chatelet, Campus Doua

This scientific seminar is addressed to doctoral students, researchers as well as professionals.

H2OLyon is pleased to welcome this year two visiting researchers, Steve Dugdale from the University of Nottingham and George Constantinescu from the University of Iowa, who are both working on river temperature but in different disciplines.

So it is obvious for us to take this opportunity to bring them together with other researchers from the H2O'Lyon community and collaborators for a seminar on River Temperature, in order to cross their knowledge and share it with you.


Programme


9.00  Opening with Florentina Moatar, INRAE RiverLy, and Emmanuel Mignot, LMFA


9.15  Part I - Advanced Projects

  • Alain Poirel, EDF retired, Cécile Martinet & Laetitia Moulin, EDF DTG | Long-term measurement and interpretation of water temperature: application to the Rhône and its affluents
  • Hanieh Seyedhashemi, INRAE RiverLy & Florentina Moatar, INRAE RiverLy | 50 years of temperature changes in the Loire compared to other European rivers.
  • Patrick Boyer, IRSN | Thermal discharges from nuclear power plants: general information, regulations and prospects
  • Baptiste Marteau, EVS & Hervé Piegay, EVS | Temperature as a tracer/marker of the rivers' hydromorphological (dys)functioning
  • Steve Dugdale, University of Nottingham | The contribution of remote sensing to the identification of thermal refuges for fish
  • George Constantinescu, University of Iowa | Effect of density gradients on the functioning of hydrosystems: focus on river confluences.
  • Adrien Michel, EPFL | Temperature trends in Switzerland's rivers.


11.00
  Coffee break


11.15  Part II - Projects in Progress

  • Leo Rouchy, INRAE RiverLy | Characterisation of the thermal habitat of rivers by coupling hydrological and thermal spatial modelling
  • François-Xavier Dechaume-Moncharmont, LEHNA | Effect of stochastic warm events on fish physiology in the Saône river basin
  • Etienne Dureuil, INRAE RiverLy, Emmanuel Mignot, LMFA, Louis Gostiaux, LMFA & Jérome Le Coz, INRAE RiverLy | Mixing of tributaries at confluences with density differences
  • Sara Puijalon, LEHNA | Responses of aquatic plants to temperature change
  • Marc Clausse, CETHIL | How to recover thermal energy from rivers and what ecological gain?


12.30
  Buffet lunch



Replay